Market overview
Prices and rankings
The top 250 tokens by market cap, with a 7 day trend for each.
Updated 2026-11-06 23:45 UTC
- Top 250 market cap
- $2.62T
- Volume 24h
- $120.51B
- Bitcoin share
- 58.3%
- Bitcoin
- $75,895.00
of the top 250
-0.07% 24h
Fear & Greed
alternative.me28
Fear
Top movers
24h, top 250Trending
CoinGecko searchesShowing 100 of 250
| # | Token | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $75,895.00 | +0.06% | -0.07% | -1.04% | $1.53T | $29.69B | ||
| 2 | $2,239.66 | +0.07% | +0.21% | -0.00% | $273.67B | $10.76B | ||
| 3 | $0.999 | +0.01% | +0.01% | +0.01% | $177.58B | $47.84B | ||
| 4 | $693.50 | +0.01% | +0.73% | -0.45% | $91.2B | $799.11M | ||
| 5 | $1.18 | -0.09% | -2.44% | -5.85% | $74.99B | $2.21B | ||
| 6 | $0.9996 | +0.01% | +0.01% | -0.01% | $70.34B | $12.55B | ||
| 7 | $90.20 | -0.21% | +1.11% | -5.60% | $53.25B | $2.42B | ||
| 8 | $0.3181 | -0.01% | +0.04% | -3.54% | $30.23B | $387.47M | ||
| 9 | $1.04 | +0.27% | +0.57% | +1.07% | $27.27B | $330.53M | ||
| 10 | $1,322.25 | -1.20% | +3.65% | +6.90% | $22.51B | $1.32B | ||
| 11 | $78.50 | -0.01% | +2.14% | -11.74% | $18.79B | $937.58M | ||
| 12 | $609.39 | -0.13% | -1.33% | +4.28% | $11.47B | $108.23M | ||
| 13 | $0.0724 | -0.33% | +1.95% | -3.78% | $11.34B | $473.3M | ||
| 14 | $1.00 | -0.00% | +0.00% | -0.04% | $8.79B | $335.09M | ||
| 15 | $72.94 | +0.05% | -0.04% | -1.14% | $8.66B | $160.82M | ||
| 16 | $9.39 | -0.06% | +0.34% | -0.70% | $8.63B | $1.61M | ||
| 17 | $10.85 | -0.42% | +1.96% | -3.18% | $8.32B | $259.72M | ||
| 18 | $0.1841 | -0.37% | +2.07% | -4.38% | $6.92B | $230.15M | ||
| 19 | $0.1534 | -0.67% | +0.25% | -8.40% | $5.42B | $117.74M | ||
| 20 | $263.51 | +0.22% | -2.76% | -8.58% | $5.3B | $168.87M | ||
| 21 | $3.71 | -0.80% | +1.37% | -14.09% | $4.86B | $421.47M | ||
| 22 | $0.999 | +0.01% | +0.02% | +0.04% | $4.58B | $38.61M | ||
| 23 | $1.00 | +0.02% | -0.03% | +0.02% | $4.48B | $157.26M | ||
| 24 | $0.005885 | +0.91% | -5.58% | -6.58% | $4.2B | $12.23M | ||
| 25 | $6.88 | -0.28% | +0.96% | -0.85% | $4.18B | $368.3M | ||
| 26 | $52.56 | -0.40% | +1.95% | -4.44% | $4.09B | $181.7M | ||
| 27 | $0.094 | -0.33% | -1.99% | -3.35% | $3.76B | $25.86M | ||
| 28 | $8.35 | -0.46% | +2.36% | -0.70% | $3.71B | $168.74M | ||
| 29 | $0.8695 | -0.46% | +3.35% | -2.88% | $3.6B | $302.05M | ||
| 30 | $0.9982 | +0.04% | +0.01% | +0.03% | $3.53B | $1.09B | ||
| 31 | $4,049.41 | +0.00% | -0.65% | +4.54% | $3.28B | $195.67M | ||
| 32 | $1.10 | -0.45% | +0.04% | -5.62% | $3.14B | $32.04M | ||
| 33 | $0.0676 | -0.57% | +0.36% | -6.28% | $3B | $48.05M | ||
| 34 | $193.69 | -0.10% | +2.35% | +2.59% | $2.82B | $54.44M | ||
| 35 | $1.00 | +0.01% | -0.00% | -0.03% | $2.73B | $593.17M | ||
| 36 | $1.00 | +0.01% | -0.02% | +0.01% | $2.69B | $362.11M | ||
| 37 | $1.00 | -0.01% | +0.00% | -0.03% | $2.69B | $98.07M | ||
| 38 | $0.00000454 | -0.51% | +0.86% | -4.47% | $2.67B | $48M | ||
| 39 | $223.33 | -0.56% | +3.77% | -4.57% | $2.61B | $81.93M | ||
| 40 | $0.0499 | -0.33% | +2.56% | -2.56% | $2.53B | $5.47M | ||
| 41 | $1.15 | -0.11% | -0.02% | +0.05% | $2.39B | $3.22M | ||
| 42 | $105.29 | -0.23% | -0.13% | -4.37% | $2.21B | $13.74M | ||
| 43 | $0.1637 | -0.42% | +2.25% | -11.29% | $2.21B | $278.38M | ||
| 44 | $1.14 | 0.00% | +0.04% | +0.07% | $2.1B | $0 | ||
| 45 | $0.00000498 | -0.05% | +4.05% | +0.72% | $2.1B | $412.04M | ||
| 46 | $130.81 | -0.60% | +2.34% | +1.96% | $2.02B | $224.26M | ||
| 47 | $1.13 | +0.06% | -0.69% | -0.36% | $1.92B | $0 | ||
| 48 | $1.25 | -0.47% | +13.20% | +6.21% | $1.88B | $6.94M | ||
| 49 | $0.8161 | +0.06% | +0.06% | -14.09% | $1.87B | $1.62M | ||
| 50 | $0.9943 | +0.01% | +0.01% | +0.31% | $1.82B | $492.15K | ||
| 51 | $4,055.40 | +0.00% | -0.75% | +4.13% | $1.82B | $155.56M | ||
| 52 | $0.3713 | -0.75% | +1.55% | -10.06% | $1.81B | $98.55M | ||
| 53 | $0.003906 | -0.31% | +1.04% | -3.48% | $1.79B | $114.06M | ||
| 54 | $1.00 | 0.00% | 0.00% | 0.00% | $1.78B | $0 | ||
| 55 | $0.6809 | -0.28% | -0.56% | +0.23% | $1.75B | $74.97M | ||
| 56 | $0.9992 | +0.03% | +0.02% | +0.03% | $1.61B | $195.34M | ||
| 57 | $0.913 | -0.12% | +0.86% | -5.66% | $1.56B | $68.87M | ||
| 58 | $0.0649 | +0.14% | +2.06% | -3.42% | $1.52B | $6.59M | ||
| 59 | $0.9974 | +0.00% | +0.03% | -0.11% | $1.52B | $2.47M | ||
| 60 | $2.11 | -0.25% | +1.72% | +1.94% | $1.48B | $16.27M | ||
| 61 | $0.4469 | -0.24% | +2.97% | -5.42% | $1.48B | $22.29M | ||
| 62 | $0.0463 | +0.05% | +1.92% | -7.24% | $1.47B | $64.68M | ||
| 63 | $0.00000156 | +0.07% | +0.60% | -3.66% | $1.39B | $21.57M | ||
| 64 | $2.43 | -0.87% | +1.83% | -3.49% | $1.36B | $32.77M | ||
| 65 | $0.9988 | +0.01% | +0.02% | +0.12% | $1.32B | $7.01M | ||
| 66 | $0.3429 | -0.95% | +2.46% | -15.12% | $1.28B | $178.59M | ||
| 67 | $1.73 | +0.09% | +0.26% | -2.76% | $1.21B | $9.14M | ||
| 68 | $0.1433 | +0.36% | +2.30% | +4.44% | $1.15B | $27.41M | ||
| 69 | $0.165 | -1.17% | +5.34% | +2.61% | $1.14B | $175.53M | ||
| 70 | $1.00 | +0.00% | -0.01% | -0.01% | $1.12B | $9.98M | ||
| 71 | $7.01 | -0.24% | +2.30% | -2.29% | $1.11B | $26.98M | ||
| 72 | $20.79 | -0.48% | -0.30% | -5.73% | $1.02B | $27.99M | ||
| 73 | $9.57 | -0.14% | -0.16% | +2.65% | $1B | $8.9M | ||
| 74 | $7.11 | -0.09% | -0.85% | +0.45% | $993.55M | $4.58M | ||
| 75 | $0.0928 | -0.52% | +0.30% | -1.89% | $987.64M | $51.1M | ||
| 76 | $0.9995 | +0.03% | -0.43% | +0.04% | $908.82M | $1.02M | ||
| 77 | $0.0954 | +0.07% | +4.50% | +1.62% | $866.15M | $37.85M | ||
| 78 | $0.0749 | +0.12% | -0.03% | -3.87% | $851.07M | $4.2M | ||
| 79 | $1.58 | -0.95% | +5.30% | +0.71% | $841.97M | $29.53M | ||
| 80 | $0.0299 | -0.59% | +1.73% | -7.98% | $831.83M | $7.79M | ||
| 81 | $8.28 | -0.30% | +2.23% | +17.27% | $828.39M | $114.74M | ||
| 82 | $3.31 | -0.84% | -3.76% | +23.10% | $827.89M | $87.86M | ||
| 83 | $0.2434 | -0.39% | +1.52% | -4.58% | $807.97M | $40.46M | ||
| 84 | $1.39 | -0.47% | +2.38% | -9.43% | $749.74M | $36.63M | ||
| 85 | $0.7429 | -0.85% | -0.40% | -2.85% | $742.88M | $4.66M | ||
| 86 | $0.9985 | +0.00% | +0.01% | +0.04% | $697.97M | $4.52M | ||
| 87 | $0.8151 | -0.44% | +4.19% | -6.04% | $689.09M | $74.92M | ||
| 88 | $1.80 | -1.32% | +13.39% | +18.94% | $668.27M | $13.71M | ||
| 89 | $1.63 | -0.09% | +2.38% | -3.82% | $651.01M | $50.76M | ||
| 90 | $0.3455 | +0.93% | +1.90% | +21.92% | $649.88M | $24.99M | ||
| 91 | $0.0388 | +0.02% | +0.04% | -2.89% | $644.32M | $10.65M | ||
| 92 | $11.27 | 0.00% | +0.01% | +0.07% | $636.71M | $0 | ||
| 93 | $1.92 | -0.27% | +1.00% | +1.76% | $629.68M | $46.98M | ||
| 94 | $0.0312 | -0.01% | +2.65% | +0.09% | $623.25M | $12.23M | ||
| 95 | $46.83 | -0.89% | +5.31% | -2.40% | $603.7M | $49.15M | ||
| 96 | $0.5814 | -0.50% | +9.38% | -2.62% | $580.51M | $35.89M | ||
| 97 | $1.06 | 0.00% | +0.01% | +0.10% | $578.04M | $0 | ||
| 98 | $0.0732 | +0.12% | +2.21% | +2.12% | $575.96M | $5.64M | ||
| 99 | $0.999 | +0.02% | +0.02% | -0.05% | $540.31M | $654.96K | ||
| 100 | $0.6045 | -0.71% | +3.57% | -5.67% | $534.45M | $26.48M |
Prices are delayed by a few minutes and are not a trading feed.