Decentralized exchanges
On-chain volume
Spot DEXs by trading volume and perpetual DEXs by volume and open interest. No sign-up, you trade from a wallet.
Updated 2026-10-31 00:00 UTC
- Spot DEX tracked
- 40
- Spot volume 24h
- $13.74B
- Perp DEX tracked
- 26
- Perp volume 24h
- $30.54B
| # | DEX | Volume 24h | Volume 7d | Volume 30d | Chains |
|---|---|---|---|---|---|
| 1 | Uniswap V3 EthereumArbitrumOP Mainnet+44 | $3.16B | $8.73B | $32.65B | 47 |
| 2 | Uniswap V4 EthereumOP MainnetBase+17 | $2.15B | $7.26B | $32.49B | 20 |
| 3 | PancakeSwap AMM V3 BSCEthereumPolygon zkEVM+8 | $1.24B | $4.9B | $16.34B | 11 |
| 4 | Curve DEX EthereumOP MainnetGnosis+18 | $897.01M | $1.33B | $3.22B | 21 |
| 5 | Aero Slipstream ArcEthereumOP Mainnet+4 | $792.69M | $3.27B | $3.52B | 7 |
| 6 | SUNSwap V3 Tron | $453.78M | $716.47M | $1.5B | 1 |
| 7 | Metric V1 EthereumBaseRobinhood Chain+7 | $438.82M | $1.47B | $4.83B | 10 |
| 8 | Hyperliquid Spot Orderbook Hyperliquid L1 | $431.77M | $985.34M | $3.87B | 1 |
| 9 | Fluid DEX EthereumArbitrumPolygon+2 | $405.23M | $1.02B | $4.01B | 5 |
| 10 | Orca DEX SolanaEclipse | $374.14M | $1.48B | $7.48B | 2 |
| 11 | BisonFi Solana | $301.26M | $1.74B | $8.02B | 1 |
| 12 | Tessera V SolanaBaseBSC+1 | $292.82M | $1.42B | $6.19B | 4 |
| 13 | Uniswap V2 EthereumArbitrumPolygon+13 | $233.04M | $239.78M | $687.39M | 16 |
| 14 | Manifest Trade Solana | $217.92M | $1.28B | $3.79B | 1 |
| 15 | Raydium AMM Solana | $200.04M | $1B | $5.24B | 1 |
| 16 | Scorch Solana | $194.06M | $620.57M | $2.36B | 1 |
| 17 | Project X Hyperliquid L1 | $189.21M | $438.61M | $1.46B | 1 |
| 18 | SunSwap V4 Tron | $170.48M | $240.38M | $535.35M | 1 |
| 19 | $155.75M | $1.25B | $13.05B | 1 | |
| 20 | Meteora DLMM Solana | $130.28M | $656.11M | $3.71B | 1 |
| 21 | PumpSwap Solana | $118.7M | $1.31B | $8.95B | 1 |
| 22 | PancakeSwap Infinity BSCBase | $114.6M | $1.21B | $6.68B | 2 |
| 23 | Flashnet Spark | $111.07M | $437.02M | $2.13B | 1 |
| 24 | Ring Swap EthereumBlastBSC+1 | $96.01M | $201.41M | $434.18M | 4 |
| 25 | GoonFi Solana | $84.83M | $374.14M | $2.11B | 1 |
| 26 | Angstrom Ethereum | $78.22M | $50.28M | $494.48M | 1 |
| 27 | Chainflip AMM Chainflip | $76.33M | $146.68M | $591.26M | 1 |
| 28 | ZeroFi Solana | $69.37M | $250.03M | $799.22M | 1 |
| 29 | Jupiterz Solana | $67.44M | $304.72M | $1.67B | 1 |
| 30 | Pharaoh V3 Avalanche | $60.18M | $247.98M | $1.43B | 1 |
| 31 | Native Swap BSCEthereumPolygon+7 | $56.76M | $88.52M | $668.73M | 10 |
| 32 | AlphaQ Solana | $48.72M | $230.55M | $944.76M | 1 |
| 33 | FermiSwap Ethereum | $47.48M | $403.04M | $1.56B | 1 |
| 34 | edgeX Spot edgeX L1 | $45.63M | $190.99M | $960.08M | 1 |
| 35 | Dexalot DEX AvalancheDexalotArbitrum+2 | $45.43M | $205.14M | $1.04B | 5 |
| 36 | nest CL Hyperliquid L1 | $45.18M | $127.42M | $423.45M | 1 |
| 37 | SolFi V2 Solana | $40.15M | $225.64M | $1.03B | 1 |
| 38 | Ramses CL V2 Hyperliquid L1ArbitrumPolygon+1 | $38.64M | $240.54M | $1.41B | 4 |
| 39 | PancakeSwap AMM BSCEthereumPolygon zkEVM+8 | $36.23M | $183.94M | $1.02B | 11 |
| 40 | SUNSwap V2 Tron | $32.65M | $55.29M | $96.25M | 1 |
Spot DEX data is from DefiLlama (top 40 protocols in the DEX category, each protocol version is listed on its own). Perpetual DEX volume and open interest are reported via CoinGecko.
Volume can be inflated. A perpetual DEX whose daily volume is more than 10 times its open interest is flagged, because that pattern is common with wash trading. Not financial advice.