Exchange ranking
Where the volume is
Spot and futures in one place: volume, open interest, trust score and fees. Sort by any column.
Updated 2026-10-30 23:01 UTC
- Exchanges
- 13
- Total volume 24h
- $299.57B
- Spot volume
- $35.57B
- Open interest
- $128.13B
| # | Exchange | ||
|---|---|---|---|
| 1 | Binance SpotFutures | $100.28B | Visit |
| 2 | OKX SpotFutures | $39.51B | Visit |
| 3 | WEEX SpotFutures | $36.93B | Visit |
| 4 | Gate SpotFutures | $24.53B | Visit |
| 5 | Bybit SpotFutures | $23.55B | Visit |
| 6 | MEXC SpotFutures | $17.31B | Visit |
| 7 | Hyperliquid SpotFuturesDEX | $15.61B | Visit |
| 8 | Bitget SpotFutures | $13.5B | Visit |
| 9 | Bitunix SpotFutures | $8.85B | Visit |
| 10 | BingX SpotFutures | $7.62B | Visit |
| 11 | KuCoin SpotFutures | $5.99B | Visit |
| 12 | HTX SpotFutures | $3.9B | Visit |
| 13 | Phemex SpotFutures | $1.98B | Visit |
Volume and open interest are reported by the exchanges via CoinGecko and can be inflated. Treat them as a rough guide, the trust score is the better filter.
Futures fees are base tier (no VIP, no token discount) and are still being verified. Check the exchange before you trade.